In 2008 NHRA reached an average of 659,340 households on Sunday. "This illustrates what we've known all along. These numbers speak volumes about both the tremedous value proposition NHRA offers to current and potential sponsors as well as the quality of the television broadcast"
-NHRA President Tom Compton
NHRA is "the place corporate America is heading."
-Mike Hegedus, CNBC Power Lunch,
aired June 30, 2008
NHRA was ranked high in a variety of categories reflecting sponsor satisfaction, including Best Value for the Money, where NHRA ranked first among 16 major sports, inlcuding the NFL, NBA, MLB, and NASCAR.
-SportsBusiness Journal, 2003
NHRA is "positioning itself for a growth period similar to the one NASCAR enjoyed in recent years."
-Rick Minter, Atlanta Journal-Constitution
The NHRA Full Throttle Drag Racing Series travels to 22 cities from February to November reaching 2.5 million live fans and 60 million viewers on ESPN2. In addition to the non-stop schedule of "the fastest and most spectacular form of entertainment on wheels" we make appearances at trade shows, car shows and are available to appear at your location for additional advertising opportunities throughout the year.
| Date | Event | Location |
|---|---|---|
| Feb. 11-14 | NHRA Winternationals | Pomona, CA |
| Feb. 26-28 | NHRA Arizona Nationals | Phoenix, AZ |
| March 11-14 | NHRA Gatornationals | Gainesville, FL |
| March 25-28 | Inaugural NHRA Nationals | Concord, NC |
| April 9-11 | SummitRacing.com NHRA Nationals | Las Vegas, NV |
| April 16-18 | O'Reilly NHRA Spring Nationals | Houston, TX |
| April 30 - May 2 | NHRA Midwest Nationals | Madison, IL |
| May 14-16 | Summit Racing Equipment NHRA Southern Nationals | Atlanta, GA |
| May 21-23 | O'Reilly NHRA Summer Nationals | Topeka, KS |
| June 3-6 | NHRA Route 66 Nationals | Chicago, IL |
| June 10-13 | NHRA SuperNationals | Englishtown, NJ |
| June 18-20 | NHRA Thunder Valley Nationals | Bristol, TN |
| June 24-27 | Summit Racing Equipment NHRA Nationals | Norwalk, OH |
| July 9-11 | NHRA Northwest Nationals | Seattle, WA |
| July 16-18 | FRAM Autolite NHRA Nationals | Sonoma, CA |
| July 23-25 | Mopar Mile-High NHRA Nationals | Denver, CO |
| Aug. 12-15 | Lucas Oil NHRA Nationals | Brainerd, MN |
| Sept. 1-6 | Mac Tools U.S. Nationals | Indianapolis, IN |
| Sept. 16-19 | NHRA Carolina Nationals | Concord, NC |
| Sept. 23-26 | O'Reilly Super Start Batteries NHRA Fall Nationals | Dallas, TX |
| Oct. 7-10 | Toyo Tires NHRA Nationals | Reading, PA |
| Oct. 28-31 | NHRA Las Vegas Nationals | Las Vegas, NV |
| Nov. 11-14 | Automobile Club of Southern California NHRA Finals | Pomona, CA |
| Date | Event | Location |
|---|---|---|
| Dec. 10-12 | Performance Racing Industry Trade Show | Orlando, FL |
Your products and services will reach millions of customers each year by marketing with Fresh Tin Motorsports. To get involved with the action and attract new, brand loyal customers, click here to sign up and receive more information. sign up today!